The world in 1900 CE
Borders: historical-basemaps (CC BY-SA)
The world in 1900 CE
In 1900 CE, 22 of the 163 empires in the Human Saga atlas were standing, among them the British Empire, the Empire of Japan and the French Colonial Empire (Second).
| Empire | Region | Dates |
|---|---|---|
| British Empire | Europe | 1583 CE to 1997 CE |
| Empire of Japan | East Asia | 1868 CE to 1947 CE |
| French Colonial Empire (Second) | Europe | 1830 CE to 1962 CE |
| German Empire | Europe | 1871 CE to 1918 CE |
| Kanem-Bornu Empire | Africa | 700 CE to 1900 CE |
| Ottoman Empire | West Asia | 1299 CE to 1922 CE |
| Portuguese Empire | Europe | 1415 CE to 1999 CE |
| Qing Dynasty | East Asia | 1636 CE to 1912 CE |
| Russian Empire | Europe | 1721 CE to 1917 CE |
| Solomonic dynasty | Africa | 1270 CE to 1974 CE |
| Spanish Empire | Europe | 1492 CE to 1976 CE |
| Aceh Sultanate | Southeast Asia | 1496 CE to 1903 CE |
| Austrian Empire / Austria-Hungary | Europe | 1804 CE to 1918 CE |
| Dutch Empire | Europe | 1581 CE to 1975 CE |
| Sokoto Caliphate | Africa | 1804 CE to 1903 CE |
| Ashanti Empire | Africa | 1701 CE to 1902 CE |
| Belgian Colonial Empire | Europe | 1885 CE to 1962 CE |
| Egypt (Muhammad Ali Dynasty) | Africa | 1805 CE to 1914 CE |
| Italian Colonial Empire | Europe | 1882 CE to 1947 CE |
| Kingdom of Kongo | Africa | 1390 CE to 1914 CE |
| Qajar Iran | West Asia | 1789 CE to 1925 CE |
| Korean Empire | East Asia | 1897 CE to 1910 CE |
Also drawn on the map for this year: Accra, Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antigua and Barbuda, Arabia, Argentina, Asante, Ato trading confederacy, Austria Hungary, Barotse, Basutoland, Belgium, Belize, Benin, Bhutan, Bolivia, Borgu States, Bosnia-Herzegovina, British Guiana, British Raj, Brunei, Buganda, Bulgaria, Bunyoro, Burundi, Calabar, Canada, Cape Colony, Ceylon, Chile, Colombia, Congo, Costa Rica, Cotonou, Dahomey, Denmark, Dominica and 120 more.
Earlier: 1800 CELater: 1914 CE
Borders come from historical-basemaps by aourednik, shared under CC BY-SA. All years