The world in 1000 CE
Borders: historical-basemaps (CC BY-SA)
The world in 1000 CE
In 1000 CE, 25 of the 163 empires in the Human Saga atlas were standing, among them the Abbasid Caliphate, the Byzantine Empire and the Kanem-Bornu Empire.
| Empire | Region | Dates |
|---|---|---|
| Abbasid Caliphate | West Asia | 750 CE to 1258 CE |
| Byzantine Empire | Europe | 330 CE to 1453 CE |
| Kanem-Bornu Empire | Africa | 700 CE to 1900 CE |
| Song Dynasty | East Asia | 960 CE to 1279 CE |
| Caliphate of Córdoba | Europe | 756 CE to 1031 CE |
| Chola Empire | South Asia | 848 CE to 1279 CE |
| Dvaravati | Southeast Asia | 575 CE to 1100 CE |
| Fatimid Caliphate | Africa | 909 CE to 1171 CE |
| Ghana Empire | Africa | 700 CE to 1240 CE |
| Ghaznavid Empire | Central Asia | 977 CE to 1186 CE |
| Holy Roman Empire | Europe | 962 CE to 1806 CE |
| Khmer Empire | Southeast Asia | 802 CE to 1431 CE |
| Kievan Rus' | Europe | 882 CE to 1240 CE |
| Kilwa Sultanate | Africa | 957 CE to 1505 CE |
| Kingdom of Chimor (Chimú) | Americas | 900 CE to 1470 CE |
| Liao Dynasty (Khitan Empire) | East Asia | 916 CE to 1125 CE |
| Pala Empire | South Asia | 750 CE to 1161 CE |
| Pyu City-States | Southeast Asia | 200 BCE to 1050 CE |
| Srivijaya | Southeast Asia | 650 CE to 1288 CE |
| Toltec State (Tula) | Americas | 950 CE to 1168 CE |
| Champa | Southeast Asia | 192 CE to 1832 CE |
| Pagan Kingdom (Bagan) | Southeast Asia | 849 CE to 1297 CE |
| Tiwanaku | Americas | 550 CE to 1000 CE |
| Tuʻi Tonga Empire | Oceania | 950 CE to 1865 CE |
| Wari Empire | Americas | 600 CE to 1100 CE |
Also drawn on the map for this year: Ainu, Alans, Alwa, Amazon hunter-gatherers, Andean hunter-gatherers, Annam, Aragón, Arawaks, Arctic marine mammal hunters, Armenia, Arran, Athabaskan, Australian aboriginal hunter-gatherers, Baltic tribes, Bantu peoples, Boethuk, Britany, Bulgar Khanate, Burgandy, Buwayhid Emirates, Buyid Emirate, Caloosahatchee culture, Caribbean hunter-gatherers, Castilla, Celtic kingdoms, Chalukya Empire, Chauhans, Chimú Empire, Chuds, Corsica, Croatia, Cyprus, Denmark-Norway, Desert hunter-gatherers, Dorset, Duchy of Benevento, Duchy of Swabia, East Java, Eastern North American hunter-gatherers, Emirate of Sicily and 74 more.
Borders come from historical-basemaps by aourednik, shared under CC BY-SA. All years